2016 Player Details


Individual results for David Llerena
ADO Affiliation: Florida Dart Association Inc.

Tournament Event Entries Placed Points
FIRST CHANCE TOURNAMENT – SUPER SHOOT WEEKEND 2016-01-16 Mens 01 52 1st 8
3RD MARGIE O DONOGHUE MEMORIAL SHOOT 2016-02-06 Mens Cricket 37 2nd 7
SHOOT FOR THE MOON XXVII 2016-02-12 Mens 01 133 Top 4 50
JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 2016-02-26 Mens Cricket 116 2nd 27
CHARLOTTE OPEN XXVI 2016-04-08 Mens Cricket 83 Top 16 30
4-5 All-Stars 2016-04-30 All-Stars 8 2nd 40
ANDY MUIR CHARLOTTE COUNTY SHOOT OUT 2016-05-06 Mens 01 23 Top 4 4
SAVANNAH OPEN 2016-05-27 Mens 01 89 Top 16 18
SAVANNAH OPEN 2016-05-27 Mens Cricket 107 2nd 27
CHERRY BOMB INTERNATIONAL 2016-06-24 Mens 01 58 Top 4 18
SEMINOLE SHOOTOUT 21 2016-07-30 Mens 01 18 1st 6
SEMINOLE SHOOTOUT 21 2016-07-30 Mens Cricket 17 1st 6
MUSIC CITY CLASSIC 28 2016-09-02 Mens 01 69 Top 8 35
MUSIC CITY CLASSIC 28 2016-09-02 Mens Cricket 59 Top 32 15
GHOST ON THE COAST XIX 2016-10-28 Mens 01 160 2nd 55
GHOST ON THE COAST XIX 2016-10-28 Mens Cricket 190 Top 32 35
BROWARD COUNTY TURKEY SHOOT 2016-11-05 Mens Cricket 25 1st 6
4-5 Cricket 2016-11-19 Cricket 11 1st 56
HARVEST MOON TOURNEY 2016-11-19 Mens 01 20 2nd 5
Total Information for 19 events     448